<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cumberlandtrail.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cumberlandtrail.org/trail-sections/</loc>
		<lastmod>2026-06-25T14:53:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/tristate-peak/</loc>
		<lastmod>2026-06-25T13:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Tristate-peak_Tristate-monument.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/emory-river-gorge/</loc>
		<lastmod>2026-06-25T13:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Emory-River-Gorge_Railroad-Tunnel-Overlook-of-Obed-River-Hiram-Rogers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/cup-gap/</loc>
		<lastmod>2026-06-25T14:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_cup-gap_carr-gap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/tennessee-valley-divide-north/</loc>
		<lastmod>2026-06-25T14:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Tennessee-Valley-Divide-North-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/tennessee-valley-divide-south/</loc>
		<lastmod>2026-06-25T14:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Tennessee-Valley-Divide-South-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/eagle-bluff/</loc>
		<lastmod>2026-06-25T14:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Eagle-Bluff_Devils-Racetrack-%E2%80%93-Will-Skelton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/lawson-mountain/</loc>
		<lastmod>2026-06-25T14:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/05/section_Lawson_Stacked-rocks-Lawson-Mountain-Section.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/arch-mountain/</loc>
		<lastmod>2026-06-25T14:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/05/section_Arch_Pond-near-base-of-Arch-Mtn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/frozen-head-state-park/</loc>
		<lastmod>2026-06-25T14:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_bird-mountain_Cumberland-Trail-Sign.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/emory-tract/</loc>
		<lastmod>2026-06-25T14:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/05/section_Emory-Tract-Measuring-Trail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/obed-river/</loc>
		<lastmod>2026-06-25T14:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/05/section_Obed-River-Breakaway-Bluff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/devils-breakfast-table/</loc>
		<lastmod>2026-06-25T14:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Devils-Breakfast-Table_Daddys-Creek-and-Beak-Rock-Bluff-from-Second-Overlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/daddys-creek-north/</loc>
		<lastmod>2026-06-25T14:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_daddys-creek-north_daddys-creek-scaled-e1782256845468.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/daddys-creek/</loc>
		<lastmod>2026-06-25T14:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_daddys-creek_overlook-e1781633616889.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/ozone-falls/</loc>
		<lastmod>2026-06-25T14:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Ozone-Falls_waterfall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/black-mountain/</loc>
		<lastmod>2026-06-25T14:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Black-Mountain_overlookview.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/brady-mountain/</loc>
		<lastmod>2026-06-25T14:42:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Brady-Mountain_Brady-Bluffs.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/hinch-mountain/</loc>
		<lastmod>2026-06-25T14:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Hinch-Mountain_Bridge-Over-Soak-Creek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/stinging-fork-falls/</loc>
		<lastmod>2026-06-25T14:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Stinging-Fork-Falls_Looking-down-to-the-right.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/lower-piney/</loc>
		<lastmod>2026-06-25T14:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Lower-Piney_100-foot-Suspension-Bridge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/laurel-snow-sna/</loc>
		<lastmod>2026-06-25T14:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_map_Laurel-Snow_Snow-Falls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/anderson-and-cross-mountains/</loc>
		<lastmod>2026-06-25T14:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/05/seciont_Anderson_High-Wall-at-Lower-Anderson-Field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/graysville-mountain/</loc>
		<lastmod>2026-06-25T14:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_map_Graysville-Mountain_Roaring-Creek-Overlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/mcgill-creek/</loc>
		<lastmod>2026-06-25T14:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_McGill-Creek_McGill-Creek-Falls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/rock-creek-gorge/</loc>
		<lastmod>2026-06-25T14:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Rock-Creek-Gorge_Leggett-Branch-Cascades.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/possum-creek-gorge/</loc>
		<lastmod>2026-06-25T14:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Possum-Creek-Gorge_Little-Possum-Creek-Falls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/soddy-creek-gorge-north/</loc>
		<lastmod>2026-06-25T14:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Soddy-Creek-North_Replacement-Bridge-at-Deep-Creek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/soddy-creek-gorge-south/</loc>
		<lastmod>2026-06-25T14:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Soddy-Creek-Gorge-South_Powerlines.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/north-chickamauga-creek/</loc>
		<lastmod>2026-06-25T14:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_North-Chick-Creek_Stairs-from-the-bottom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/signal-edwards-points/</loc>
		<lastmod>2026-06-25T14:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Signal-and-Edwards-Point_Edwards-Point.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/poplar-springs/</loc>
		<lastmod>2026-06-25T14:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Poplar-Springs_Lawson-Rock-Overlook.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/mullens-cove-loop/</loc>
		<lastmod>2026-06-25T14:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_Mullens-Cove_Overlook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cumberlandtrail.org/trail-section/pot-point-loop/</loc>
		<lastmod>2026-06-25T14:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cumberlandtrail.org/wp-content/uploads/2026/06/section_pot-point-loop_Natural-bridge.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->