CUMBERLAND TRAIL
Tennessee River Gorge Segment Topo Maps
 

 
The following detailed topographic maps of the trail were created using TOPO! 2009 National Geographic found at National Geographic Topo Explorer.

 

Map contributed by Trail Volunteer Don Deakins
TOPO MAP OF TENNESSEE RIVER GORGE SEGMENT 1 TRAIL

Map contributed by Trail Volunteer Don Deakins
TOPO MAP OF TENNESSEE RIVER GORGE SEGMENT 2 TRAIL

Map contributed by Trail Volunteer Don Deakins
TOPO MAP OF TENNESSEE RIVER GORGE SEGMENT 3 TRAIL

GPS Readings For Important Points:
LocationGPS Waypoint in WGS 84 format
Trailhead & ParkingN35 07.966 W85 25.165
Indian Rock HouseN35 07.662 W85 25.127
Lawson Rock OverlookN35 08.244 W85 23.426
Signal Point TrailheadN35 07.224 W85 21.996
Mushroom RockN35 09.656 W85 23.222
Snoopers RockN35 06.110 W85 25.450
Natural BridgeN35 05.219 W85 24.784
Raccoon Mtn OverlookN35 04.353 W85 24.838
Hemlock Branch CampsiteN35 06.087 W85 26.298
Mullens Cove OverlookN35 06.106 W85 26.624
McNabb Gulf CampsiteN35 04.445 W85 26.218
Ransom Hollow OverlookN35 05.196 W85 26.800


Send mail to cumberlandtrail@rocketmail.com


RETURN TO MAIN PAGE