CUMBERLAND TRAIL
Possum Gorge Segment Topo Maps
 

 
The following detailed topographic maps of the trail were created using TOPO! 2009 National Geographic found at National Geographic Topo Explorer.

 

Map contributed by Trail Volunteer Don Deakins
TOPO MAP OF POSSUM GORGE SEGMENT 1 TRAIL

Map contributed by Trail Volunteer Don Deakins
TOPO MAP OF TENNESSEE RIVER GORGE SEGMENT 2 TRAIL

GPS Readings For Important Points:
LocationGPS Waypoint in WGS 84 format
Retro Hughes Trailhead N35 24.173 W85 11.021
Campsite (North)N35 22.774 W85 11.599
Concrete BridgeN35 22.465 W85 11.099
Imodium FallsN35 22.020 W85 10.518
Little Possum Creek BridgeN35 21.524 W85 09.465
Campsite (South)N35 21.467 W85 09.402
Perkins PointN35 21.352 W85 09.441
Big Possum Creek BridgeN35 21.258 W85 10.323
Heiss Mountain TrailheadN35 20.754 W85 10.501


Send mail to cumberlandtrail@rocketmail.com


RETURN TO MAIN PAGE