CUMBERLAND TRAIL
Piney River Trail Topo Map
 

 
The following detailed topographic map of the trail was created using TOPO! 2009 National Geographic found at National Geographic Topo Explorer.

 

Map contributed by Trail Volunteer Don Deakins
TOPO MAP OF PINEY RIVER TRAIL

GPS Readings For Important Points:
LocationGPS Waypoint in WGS 84 format
Piney River TrailheadN35 42.834 W84 52.821
McDonald CreekN35 42.091 W84 53.617
Piney River BridgeN35 42.219 W84 54.313
Pine Branch BridgeN35 41.980 W84 54.596
Rockhouse Branch BridgeN35 41.665 W84 54.800
Logging Camp Loop Spur N35 41.643 W84 54.758
Rockhouse Branch SpurN35 41.522 W84 54.784
Hemlock Falls SpurN35 41.488 W84 55.220
Deep Pool BridgeN35 41.574 W84 55.353
Spider Den SpurN35 41.422 W84 55.657
White Pine CascadesN35 41.218 W84 56.033
Duskin Creek BridgeN35 41.434 W84 56.797
Duskin Creek ParkingN35 41.402 W84 56.997
Newby Branch Trailhead N35 42.076 W84 57.285


Send mail to cumberlandtrail@rocketmail.com


RETURN TO PINEY RIVER PAGE