CUMBERLAND TRAIL
Frozen Head Topo Map
 

 
The following detailed topographic map of the trail was created using TOPO! 2009 National Geographic found at National Geographic Topo Explorer.

 

Map contributed by Trail Volunteer Don Deakins
TOPO MAP OF FROZEN HEAD TRAIL

GPS Readings For Important Points
LocationGPS Waypoint
Big Cove TrailheadN36 08.154 W84 29.930
Bird Mtn CampN36 08.966 W84 29.294
Castle RockN36 08.730 W84 29.843
Lookout Tower Trail TrailheadN36 09.273 W84 28.078
Mushroom RockN36 08.358 W84 30.850
North Bird Mtn Trail JunctionN36 08.808 W84 30.018
OverlookN36 08.880 W84 30.135
Park OfficeN36 07.515 W84 30.311
Park Office TrailheadN36 07.522 W84 30.645
Retention PondN36 08.290 W84 31.085
Rock Staircase N36 07.679 W84 30.937


Send mail to cumberlandtrail@rocketmail.com


RETURN TO MAIN PAGE