|
CUMBERLAND TRAIL
Cumberland Mountain Segment Topo Maps |
|
The following detailed topographic maps of the trail were created using TOPO! 2009 National Geographic found at
National Geographic Topo Explorer.
Map contributed by Trail Volunteers Don Deakins and Tom Dunigan
TOPO MAP OF CUMBERLAND MOUNTAIN SEGMENT 1 TRAIL
Map contributed by Trail Volunteers Don Deakins and Tom Dunigan
TOPO MAP OF CUMBERLAND MOUNTAIN SEGMENT 2 TRAIL
Map contributed by Trail Volunteers Don Deakins and Tom Dunigan
TOPO MAP OF CUMBERLAND MOUNTAIN SEGMENT 3 TRAIL
Map contributed by Trail Volunteers Don Deakins and Tom Dunigan
TOPO MAP OF CUMBERLAND MOUNTAIN SEGMENT 4 TRAIL
| Location | GPS Waypoint in WGS 84 format |
|---|---|
| Tank Springs Trailhead | N36 23.294 W84 07.557 |
| Rock Climb | N36 22.592 W84 08.807 |
| Shelter | N36 22.510 W84 08.981 |
| Rock Window | N36 21.920 W84 09.819 |
| Eagle Bluff | N36 20.968 W84 11.497 |
| Junction1 | N36 21.002 W84 11.506 |
| Junction2 | N36 20.876 W84 11.844 |
| Junction3 | N36 20.801 W84 11.953 |
| Devil's Race Track | N36 19.793 W84 13.382 |
| Bruce Creek Bridge | N36 19.863 W84 13.577 |
| Bruce Creek Falls | N36 19.784 W84 13.582 |
| Bridge | N36 19.064 W84 13.640 |
| New River Trail Junction | N36 18.419 W84 13.678 |
| Bruce Gap Trailhead | N36 18.437 W84 13.625 |

Send email to
cumberlandtrail@rocketmail.com
Cumberland
Trail Conference
409 Thurman Ave, Suite 102
Crossville, TN 38555
(931)
456-6259